| 000 | 01567nam a22002417a 4500 | ||
|---|---|---|---|
| 001 | 6712 | ||
| 003 | OCLRC | ||
| 005 | 20260730084029.0 | ||
| 008 | 181024t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9715740782 | ||
| 040 | _aOCLRC | ||
| 082 | _aGSL Fil 001.4 G165 2003 | ||
| 100 | _aGarcia, Carlito D. | ||
| 245 |
_aFundamentals of research and research designing/ _cCarlito D. Garcia. |
||
| 260 |
_aQuezon Avenue, Quezon City: _bKATHA Publishing Co.,Inc., _c2003. |
||
| 300 |
_ax, 156 p.; _c25cm. |
||
| 500 | _aIncludes bibliographical references. | ||
| 520 | _aThis book was written for the purpose of teaching the rudiments of research and research designing in the simplest and most practical way. Each chapter begins with a thorough discussion of research concepts and ends with a review in the form of questions. It is followed by a practicum worksheet geared to equip the student with the skills in developing competencies in research writing. The first 12 chapters of the book center on the basics of research designing. The remaining chapters, however, discuss the specifics of conducting historical, survey correlational, experimental, ex-post facto, and ethnographic research. As such, this book can be used as a textbook in Research Methods. The author hopes that after reading and studying this book, the student will be well equipped with the knowledge, skills, and values of a true researcher. | ||
| 650 | _aResearch. | ||
| 650 | _aResearch -- Methodology. | ||
| 650 | _aSocial sciences -- Research. | ||
| 942 |
_cBOOK _jGSL Fil 001.4 G165 2003 |
||
| 999 |
_c6712 _d6712 |
||