| 000 | 01200nam a22002657a 4500 | ||
|---|---|---|---|
| 001 | 6722 | ||
| 003 | OCLRC | ||
| 005 | 20260730084029.0 | ||
| 008 | 181025t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9812448829 | ||
| 040 | _aOCLRC | ||
| 082 | _aGSL 004.21 K34 2005 | ||
| 100 | _aKendall, Kenneth E. | ||
| 245 |
_aSystems analysis and design/ _cKenneth E. Kendall and Julie E. Kendall. |
||
| 250 | _a6th ed. | ||
| 260 |
_aJurong, Singapore; _bPearson Education South Asia Pte Ltd., _c2005. |
||
| 300 |
_axxvi, 726 p.; _bill, _c25 cm. |
||
| 500 | _aIncludes bibliography references and indexes. | ||
| 520 | _aKendall & Kendall's System analysis and design is a human-oriented book that concisely presents systems development methods, tools and techniques in a humorous and easy-to-understand manner. The text is divided into five major parts: Systems analysis fundamentals, information requirements analysis, the analysis process, the essentials of design, and software engineering and implementation. | ||
| 650 | _aSystem Design. | ||
| 650 | _a System analysis. | ||
| 650 | _aSystems programming (Computer science). | ||
| 700 | _aKendall, Julie E. | ||
| 942 |
_cBOOK _jGSL 004.21 K34 2005 |
||
| 999 |
_c6722 _d6722 |
||