| 000 | 01532nam a22002537a 4500 | ||
|---|---|---|---|
| 001 | 6724 | ||
| 003 | OCLRC | ||
| 005 | 20260730084029.0 | ||
| 008 | 181025t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789814232340 | ||
| 040 | _aOCLRC | ||
| 082 | _aGSL 004.21 Sh443 2009 | ||
| 100 | _aShelly, Gary B. | ||
| 245 |
_aSystems analysis and design methods/ _cGary B. Shelly, Thomas J. Cashman, and Harry J. Rosenblatt. |
||
| 260 |
_aAustralia; _bCENGAGE Learning., _c2009. |
||
| 300 |
_a631 p.; _bill. _c24 cm. |
||
| 500 | _aIncludes indexes. | ||
| 520 | _aSystems Analysis and Design presents a practical approach to information technology and systems development. Many two-and four-year colleges and schools use this book in information systems, computer science, and e-commerce curriculums. The textbook emphasizes the role of the system analyst in a dynamic, business-related environment. Using this book, students learn how to translate business requirements into information systems that support a company's short -and long-term objectives. Case studies and assignments teach analytical, problem solving, and decision-making techniques. students learn how to blend traditional structured analysis skills, object-oriented methods, and project management techniques. Extensive end-of-chapter exercises emphasize the development of critical thinking skills. | ||
| 650 | _aSystem Analysis. | ||
| 650 | _aDesign Methods. | ||
| 700 | _aCashman, Thomas J. | ||
| 700 | _aRosenblatt, Harry J. | ||
| 942 |
_cBOOK _jGSL004.21 Sh443 2009 |
||
| 999 |
_c6724 _d6724 |
||