| 000 | 00877nam a22002537a 4500 | ||
|---|---|---|---|
| 001 | 6840 | ||
| 003 | OCLRC | ||
| 005 | 20260730084033.0 | ||
| 008 | 181026t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a971-23-4311-1 | ||
| 040 | _aOCLRC | ||
| 082 | _aFil 310 Su163 2005 | ||
| 100 | _aSubong, Pablo E. | ||
| 245 |
_aStatistics for research: _bapplication in research, thesis and dissertation writing, and statistical data management using SPSS software/ _cPablo E. Jr., Subong and Macdonald D. Beldia.-- |
||
| 250 | _a1st ed. | ||
| 260 |
_aManila: _bRex Book Store., _c2005. |
||
| 300 |
_axi, 209 p.; _c23 cm. |
||
| 500 | _aIncludes bibliographical references, glossary and indexes. | ||
| 650 | _aStatistics. | ||
| 650 | _aSPSS (Computer file). | ||
| 650 | _aSocial sciences-Statistics methods. | ||
| 700 | _aBeldia, Macdonald D. | ||
| 942 |
_cBOOK _jFil 310 Su163 2005 |
||
| 999 |
_c6840 _d6840 |
||