| 000 | 00693nam a22002417a 4500 | ||
|---|---|---|---|
| 001 | 7001 | ||
| 003 | OCLRC | ||
| 005 | 20260730084037.0 | ||
| 008 | 181029t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780470905401 | ||
| 040 | _aOCLRC | ||
| 082 | _aRes 570.15195 L4331 2016 | ||
| 100 | _aLe, Chap T. | ||
| 245 |
_aIntroductory Biostatistics. _cChap T. Le. |
||
| 250 | _a2nd ed. | ||
| 260 |
_aNew Jersey. _bJohn Wiley & Sons. _c2016. |
||
| 300 |
_axix, 591 p.: _bill. _c25 cm. |
||
| 500 | _aincludes bibliographical references and index. | ||
| 650 | _aBiometry. | ||
| 650 | _aMedical Sciences--Statistical Methods. | ||
| 700 | _aEberly, Lynn E. | ||
| 942 |
_cBOOK _jRES 570.15195 L4331 2016 |
||
| 999 |
_c7001 _d7001 |
||