| 000 | 00772nam a22002777a 4500 | ||
|---|---|---|---|
| 001 | 702 | ||
| 003 | OCLRC | ||
| 005 | 20260729044131.0 | ||
| 008 | 160428t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9838991643 | ||
| 040 | _aOCLRC | ||
| 082 | _aRes 332.63 K871 1993 | ||
| 100 | _aKrefetz, Gerald | ||
| 245 |
_aThe basics of stocks / _cGerald Krefetz. |
||
| 260 |
_aMalaysia: _bS. Abdul Majeed & Co., _c1993. |
||
| 300 |
_axiii, 152 p.: _bill.; _c22 cm. |
||
| 500 | _aIncludes index. | ||
| 650 | _aStocks -- United States. | ||
| 650 | _aInvestments -- United States. | ||
| 650 | _aStock exchanges -- United States. | ||
| 650 | _aInvestments. | ||
| 650 | _aStock exchanges. | ||
| 650 | _aStocks. | ||
| 650 | _aUnited States. | ||
| 942 |
_cBOOK _jRES 332.63 K871 1993 |
||
| 999 |
_c702 _d702 |
||