| 000 | 00768nam a22002417a 4500 | ||
|---|---|---|---|
| 001 | 7020 | ||
| 003 | OCLRC | ||
| 005 | 20260730084038.0 | ||
| 008 | 181029t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9781119075820 | ||
| 040 | _aOCLRC | ||
| 082 | _aRes 519.523 S7313 2017 | ||
| 100 | _aSowey, Eric. | ||
| 245 |
_aA Panorama of Statistics : _bperspectives, puzzles and paradoxes in statistics / _cEric Sowey. |
||
| 260 |
_aUnited Kingdom: _bJohn Wiley & Sons., _c2017. |
||
| 300 |
_axii, 313 p.: _bill. _c23 cm. |
||
| 500 | _aincludes bibliographical references and index. | ||
| 650 | _aStatistics. | ||
| 650 | _aMATHEMATICS Applied. | ||
| 650 | _aMATHEMATICS Probability & Statistics General. | ||
| 700 | _aPetocz, Peter. | ||
| 942 |
_cBOOK _jRES 519.523 S7313 2017 |
||
| 999 |
_c7020 _d7020 |
||