| 000 | 00737nam a22002537a 4500 | ||
|---|---|---|---|
| 001 | 7024 | ||
| 003 | OCLRC | ||
| 005 | 20260730084038.0 | ||
| 008 | 181029t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9781285433301 | ||
| 040 | _aOCLRC | ||
| 082 | _aRes 519.523 An2311 2015 | ||
| 100 | _aAnderson, David R. | ||
| 245 |
_aModern Business Statistics: _bwith microsoft office excel. _cDavid R. Anderson.-- |
||
| 250 | _a5th ed. | ||
| 260 |
_aUSA. _bCengage Learning. _c2015. |
||
| 300 |
_axxx, 1026 p.: _bill, col.; _c26 cm. |
||
| 500 | _aincludes indexes. | ||
| 650 | _aCommercial Statistics. | ||
| 650 | _aMicrosoft Excel. | ||
| 700 | _aSweeney, Dennis J. | ||
| 700 | _aWilliams, Thomas A. | ||
| 942 |
_cBOOK _jRES 519.523 An2311 2015 |
||
| 999 |
_c7024 _d7024 |
||