| 000 | 00798nam a22002417a 4500 | ||
|---|---|---|---|
| 001 | 7110 | ||
| 003 | OCLRC | ||
| 005 | 20260730084040.0 | ||
| 008 | 181029t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780415623339 | ||
| 040 | _aOCLRC | ||
| 082 | _aRes 338.095 M4767 2013 | ||
| 100 | _aMazumdar, Dipak | ||
| 245 |
_aManufacturing enterprise in Asia : _bsize structure and economic growth / _cDipak Mazumdar and Sandip Sarkar. |
||
| 260 |
_aUnited States of Amerca: _bRoutledge., _c2013. |
||
| 300 |
_axviii, 341 p.: _bill.; _c23 cm. |
||
| 500 | _aincludes bibliographical references and index. | ||
| 650 | _aManufacturing industries - Asia. | ||
| 650 | _aSmall business- Growth. | ||
| 650 | _aEconomic development- Asia. | ||
| 700 | _aSarkar, Sandip | ||
| 942 |
_cBOOK _jRES 338.095 M4767 2013 |
||
| 999 |
_c7110 _d7110 |
||