| 000 | 00735nam a22002297a 4500 | ||
|---|---|---|---|
| 001 | 8067 | ||
| 003 | OCLRC | ||
| 005 | 20260730085358.0 | ||
| 008 | 181115t xxu||||| |||| 00| 0 eng d | ||
| 040 | _aOCLRC | ||
| 082 | _aGSL 310 G13 2009 | ||
| 100 | _aCalano, Roel B. | ||
| 245 |
_aBiostatistics: _bfundamentals of biostatistics, epidemiology and statistical/ _cRoel B. Calano, Daniel D. Cachuela and Melinda M. Lupague. |
||
| 250 | _a1st ed. | ||
| 260 |
_aMalabon, Philippines; _bGiuani Prints House., _c2009. |
||
| 300 |
_axviii, 425 p.; _c26 cm. |
||
| 500 | _aIncludes bibliographical references. | ||
| 650 | _aStatistics. | ||
| 700 | _aCachuela, Daniel D. | ||
| 700 | _aLupague, Melinda M. | ||
| 942 |
_cBOOK _jGSL 310 G13 2009 |
||
| 999 |
_c8067 _d8067 |
||