| 000 | 00608nam a22002177a 4500 | ||
|---|---|---|---|
| 001 | 8074 | ||
| 003 | OCLRC | ||
| 005 | 20260730085358.0 | ||
| 008 | 181115t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a971060547 | ||
| 022 | _aISBN | ||
| 040 | _aOCLRC | ||
| 082 | _aGSL 310 D349 2003 C.4 | ||
| 100 | _aDeauna, Melecio C. | ||
| 245 |
_aElementary Statistics For asic Education _cMelacio |
||
| 260 |
_aQuezon City _bPhoenix Publishing House _c2003 |
||
| 300 |
_aviii, 216 p216.; _c25 |
||
| 500 | _aincludes bibliographical references and index | ||
| 650 | _aStatistics | ||
| 942 |
_cBOOK _jGSL 310 D349 2003 C.4 |
||
| 999 |
_c8074 _d8074 |
||