| 000 | 00642nam a22002297a 4500 | ||
|---|---|---|---|
| 001 | 808 | ||
| 003 | OCLRC | ||
| 005 | 20260729044134.0 | ||
| 008 | 160222t xxu||||| |||| 00| 0 eng d | ||
| 022 | _a0360-4039 | ||
| 040 | _aOCLRC | ||
| 245 |
_aNursing 2014 : _bchest x-ray interpretation |
||
| 250 | _aJanuary 2014, Volume 44, No. 1 | ||
| 260 |
_aHagerstown, MD : _bWolters Kluwer / Lippincott Williams and Wilkins, _cJanuary 2014. |
||
| 300 |
_a72 p. : _bcol. ill. ; _c13 cm. |
||
| 650 | _aGlycemic Control | ||
| 650 | _aX-ray | ||
| 650 | _aFlu Vaccine | ||
| 650 | _aMigraine Headache | ||
| 650 | _aCorrectional Nursing | ||
| 942 | _cSERI | ||
| 999 |
_c808 _d808 |
||