| 000 | 00595nam a22002057a 4500 | ||
|---|---|---|---|
| 001 | 8353 | ||
| 003 | OCLRC | ||
| 005 | 20260730085406.0 | ||
| 008 | 181123t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9718210237 | ||
| 040 | _aOCLRC | ||
| 082 | _aFil 650.01513 B964 2001 | ||
| 100 | _aAgcaoli, Zenaida A. | ||
| 245 |
_aBusiness operations : _bmathematics of investments / _cZenaida A. Agcaoli.-- |
||
| 260 |
_aValenzuela City: _bMutya Pub., House, _c2001. |
||
| 300 |
_a237 p. ; _c25 cm. |
||
| 650 | _aInvestment-Mathematics. | ||
| 650 | _aBusiness. | ||
| 942 |
_cBOOK _jFil 650.01513 B964 2001 |
||
| 999 |
_c8353 _d8353 |
||