| 000 | 00713nam a22002297a 4500 | ||
|---|---|---|---|
| 001 | 8360 | ||
| 003 | OCLRC | ||
| 005 | 20260730085406.0 | ||
| 008 | 181123t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9715740391 | ||
| 040 | _aOCLRC | ||
| 082 | _aFil 650.01513 N672 2001 | ||
| 100 | _aNocon, Ferdinand P. | ||
| 245 |
_aEssentials of business Mathematics _b/ _cFerdinand P. Nocon, Joel T. Torrecampo and Loreta B. Torrecampo.-- |
||
| 260 |
_aQuezon City: _bKatha Pub., _c2001. |
||
| 300 |
_a235 p. ; _c27 cm. |
||
| 500 | _aIncludes bibliographical references. | ||
| 650 | _aBusiness mathematics. | ||
| 700 | _aTorrecampo, Joel T. | ||
| 700 | _aTorrecampo, Loreta B. | ||
| 942 |
_cBOOK _jFil 650.01513 N672 2001 |
||
| 999 |
_c8360 _d8360 |
||