| 000 | 00574nam a22002177a 4500 | ||
|---|---|---|---|
| 001 | 8452 | ||
| 003 | OCLRC | ||
| 005 | 20260730085409.0 | ||
| 008 | 190110t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0394380800 | ||
| 040 | _aOCLRC | ||
| 082 | _aGSL 339 Sc33 1986 | ||
| 100 | _aSchiller, Bradley R. | ||
| 245 |
_aThe macro economy today/ _cBradley R. Schiller. |
||
| 250 | _a3rd ed. | ||
| 260 |
_aNew York; _bRandom House ., _c1986. |
||
| 300 |
_axv, 542 p.; _c25 cm. |
||
| 500 | _aIncludes indexes. | ||
| 650 | _aMacro economics . | ||
| 942 |
_cBOOK _jGSL 339 Sc33 1986 |
||
| 999 |
_c8452 _d8452 |
||