| 000 | 00778nam a22002417a 4500 | ||
|---|---|---|---|
| 001 | 9086 | ||
| 003 | OCLRC | ||
| 005 | 20260730103732.0 | ||
| 008 | 191121t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789814246866 | ||
| 040 | _aOCLRC | ||
| 082 | _aRes 519.50243 G788 2007 | ||
| 100 | _aGravetter, Frederick J. | ||
| 245 |
_aStatistics for the behavioral sciences / _cFrederick J. Gravetter and Larry B. Wallnau. |
||
| 250 | _a7th ed. | ||
| 260 |
_aAustralia: _bThomson Wadsworth., _c2007. |
||
| 300 |
_axxi, 760 p.: _bill.; _c26 cm. |
||
| 500 | _aIncludes bibliographical references and index. | ||
| 650 | _aSocial sciences--statistical methods. | ||
| 650 | _aStatistics--problem, exercise, etc. | ||
| 700 | _aWallnau, Larry B. | ||
| 942 |
_cBOOK _jRES 519.50243 G788 2007 |
||
| 999 |
_c9086 _d9086 |
||