| 000 | 01011nam a22002897a 4500 | ||
|---|---|---|---|
| 001 | 9320 | ||
| 003 | OCLRC | ||
| 005 | 20260730103740.0 | ||
| 008 | 191212t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a971-23-3654-9 | ||
| 040 | _aOCLRC | ||
| 082 | _aFil 310 El262 2003 | ||
| 100 | _aAltares, Priscilla S. | ||
| 245 |
_aElementary statistics: _ba modern approach/ _cPriscilla S. Altares, Antonio Roland I. Copo, Yonardo A. Gabuyo, Angeline T. Laddaran, Leila D.P. Mejia, Immaculata A. Policarpio, Evangeline Agueda G. Sy, Helen D. Tizon and Ana Maria S.D. Yao.-- |
||
| 260 |
_aManila: _bRex Book Store., _c2003. |
||
| 300 |
_aiii,271 p. ; _c26 cm. |
||
| 650 | _aStatistics. | ||
| 700 | _aCopo, Antonio Roland I. | ||
| 700 | _aGabuyo, Yonardo A. | ||
| 700 | _aLaddaran, Angeline T. | ||
| 700 | _aMejia, Leila D.P. | ||
| 700 | _aPolicarpio, Immaculata A. | ||
| 700 | _aSy, Evangeline Agueda G. | ||
| 700 | _aTizon, Helen D. | ||
| 700 | _aYao, Ana Maria S.D. | ||
| 942 |
_cBOOK _jFil 310 El262 2003 |
||
| 999 |
_c9320 _d9320 |
||