| 000 | 01080nam a22003017a 4500 | ||
|---|---|---|---|
| 001 | 9321 | ||
| 003 | OCLRC | ||
| 005 | 20260730103740.0 | ||
| 008 | 191212t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a971-23-4300-6 | ||
| 040 | _aOCLRC | ||
| 082 | _aFil 310 El262 2005 | ||
| 100 | _aAltares, Priscilla S. | ||
| 245 |
_aElementary statistics: _bwith computer application/ _c Priscilla S. Altares, Antonio Rolando I. Copo, Yonardo A. Gabuyo, Angeline T. Laddaran, Leila D.P. Mejia, Immaculata A. Policarpio, Evangeline Agueda G. Sy, Helen D. Tizon, Ana Maria S.D. Yao.-- |
||
| 260 |
_aManila: _bRex Book Store. _c2005. |
||
| 300 |
_aiii, 305 p.; _c26 cm. |
||
| 500 | _aincludes bibliographical references and indexes. | ||
| 650 | _aStatistics. | ||
| 700 | _aCopo, Antonio Rolando I. | ||
| 700 | _aGabuyo, Yonardo A. | ||
| 700 | _aLaddaran, Angeline T. | ||
| 700 | _aMejia, Leila D.P. | ||
| 700 | _aPolicarpio, Immaculata A. | ||
| 700 | _aSy, Evangeline Agueda G. | ||
| 700 | _aTizon, Helen D. | ||
| 700 | _aYao, Ana Maria S.D. | ||
| 942 |
_cBOOK _jFil 310 El262 2005 |
||
| 999 |
_c9321 _d9321 |
||