| 000 | 01099nam a22003137a 4500 | ||
|---|---|---|---|
| 001 | 9322 | ||
| 003 | OCLRC | ||
| 005 | 20260730103740.0 | ||
| 008 | 191212t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a971-42-0404-6 | ||
| 040 | _aOCLRC | ||
| 082 | _aFil 310 F962 2003 | ||
| 100 | _aBasilio, Faith B. | ||
| 245 |
_aFundamental statistics/ _cFaith B. Basilio, Edna A. Chua, Maria T. Jumawan, Lawrence Oliver A. Mangabat, Mario B. Mendoza, Elsie M. Pacho, Ferdinand V. Tamoria, Eufrosina S. Villena, Florante O. Vizcarra and Teresa M. Yambao.-- |
||
| 260 |
_aBulacan: _bTrinitas Publishing, Inc., _c2003. |
||
| 300 |
_a308 p.; _c26 cm. |
||
| 500 | _aincludes bibliographical references, appendices and indexes. | ||
| 650 | _aStatistics. | ||
| 700 | _aChua, Edna A. | ||
| 700 | _aJumawan, Maria T. | ||
| 700 | _aMangabat, Lawrence Oliver A. | ||
| 700 | _aMendoza, Mario B. | ||
| 700 | _aPacho, Elsie M. | ||
| 700 | _aTamoria, Ferdinand V. | ||
| 700 | _aVillena, Eufrosina S. | ||
| 700 | _aVizcarra, Florante O. | ||
| 700 | _aYambao, Teresa M. | ||
| 942 |
_cBOOK _jFil 310 F962 2003 |
||
| 999 |
_c9322 _d9322 |
||