| 000 | 01207nam a22002297a 4500 | ||
|---|---|---|---|
| 001 | 9404 | ||
| 003 | OCLRC | ||
| 005 | 20260730103742.0 | ||
| 008 | 210411t xxu||||| |||| 00| 0 eng d | ||
| 040 | _aOCLRC | ||
| 100 | _aMehraj, Midhat | ||
| 245 |
_aOpen access computer science journals in the DOAJ: _ban analytical study/ _cMidhat Mehraj., Ikhlaq ur Rehman., Shabir Ahmad Ganaie |
||
| 260 | _c2019. | ||
| 500 | _at.ly/mF0u | ||
| 520 | _aOpen Access movement has shown tremendous growth over the years throughout the world in various regions, countries and disciplines. This paper aims to evaluate the publishing trends of the open access journals in the computer science discipline registered in the Directory of Open Access Journals (DOAJ). The data collected after the in-depth examination of the directory was analysed and tabulated using simple techniques to fulfil the set objectives. The study evaluates the highest number of contributions country wise, language wise and other factors associated with journals found in DOAJ | ||
| 653 | _aopen access, | ||
| 653 | _acomputer science, | ||
| 653 | _ajournals, | ||
| 700 | _aRehman, Ikhlaq ur | ||
| 700 | _aGanaie, Shabir Ahmad | ||
| 942 | _cELEC | ||
| 999 |
_c9404 _d9404 |
||