| 000 | 02894nam a22002777a 4500 | ||
|---|---|---|---|
| 001 | 9480 | ||
| 003 | OCLRC | ||
| 005 | 20260730103744.0 | ||
| 008 | 221027t xxu||||| |||| 00| 0 eng d | ||
| 040 | _aOCLRC | ||
| 082 | _aT 647.94 2021 0086 | ||
| 100 | _aOpao, Angelica C. | ||
| 245 |
_aPM is the key: _bgains and challenges of E-commerce through innovative home-based food amidst pandemic/ _cAngelica C. Opao, Kharen Mae F. Salutin, Quinn Sumawang, Mary Jane I. Ruiz. |
||
| 260 |
_aParaƱaque City: _bOlivarez College, _c2021 |
||
| 502 | _aUndergraduate Thesis | ||
| 520 | _aAlthough several studies have identified the gains and challenges of innovative home-based food online selling amidst the pandemic, numerous problems are yet to be identified. The respondents of the study were online food sellers. The descriptive-correlational method was used to determine the trends when it comes to research problems in the scope of the study or to explain why something is happening or occurs. A researcher-made questionnaire was constructed for this study. Females aged 18 to 25 outnumbered males who were dominant among online food sellers. Most innovative sellers were college level or graduate, and in terms of employment status, students for the dominant responses of the respondents. Gains from the statement of the problems for the most answer in terms of "being able to gain profit from selling innovative home-bases food, feeling satisfied whenever customers give feedback, able to have their schedule of deliveries and spend time with family and friends. In challenges, producing healthy food, traffic situations, and well-informed competitors. The results suggested that the researchers should provide a magazine that can help the food online sellers improve their products and services. A major limitation of this study is that it only tackled the gains and challenges of innovative home-based food sellers. The limitations of the study need to be clarified. First, the study did not investigate more factors of gains and challenges of innovative home-based food selling. The study contributes to our understanding of entrepreneurship, the possible gains for other entrepreneurs as well as challenges. This study will help determine and assess the weaknesses and the strengths of startups, as well as existing business which is useful during and after the pandemic. This study may also be beneficial for the local and international setting as the pandemic is not only limited to local, as well as international, as a big percentage of job losses around the world is existing | ||
| 650 | _aEntrepreneurship. | ||
| 650 | _aOnline food sellers. | ||
| 650 | _aFlexibility of time. | ||
| 650 | _aCustomers' experience. | ||
| 650 | _aStartups | ||
| 700 | _aSalutin, Kharen Mae F. | ||
| 700 | _aSumawang, Quinn | ||
| 700 | _aRuiz, Mary Jane I. | ||
| 942 |
_cTHES _jT 647.94 2021 0086 |
||
| 999 |
_c9480 _d9480 |
||