| 000 | 02160nam a22002537a 4500 | ||
|---|---|---|---|
| 001 | 9483 | ||
| 003 | OCLRC | ||
| 005 | 20260730103744.0 | ||
| 008 | 221104t xxu||||| |||| 00| 0 eng d | ||
| 040 | _aOCLRC | ||
| 082 | _aT 647.94 2019 0083 | ||
| 100 | _aLadines, Maria Francisca | ||
| 245 |
_aEmerging impacts and the related issues of Casino operations: _bon the perspective of business-related students/ _cMaria Francisca Ladines, Catherine A. Alcantara, Paulo D. Domenden, Shayne Jewel L. Franco, Vince Gerald C. Santos. |
||
| 260 |
_aParaƱaque City: _bOlivarez College, _c2019. |
||
| 502 | _aUndergraduate Thesis | ||
| 520 | _aThe study aimed to determine the emerging impacts and the related issues of casino operations: On the perspective of business - related students in terms of social, economic and environmental factors. This study aimed to create awareness about the casino operations as perceived by the business related courses. The paper utilized a descriptive research design. Participants of the study were composed of business related courses of the school which totaled to 80 respondents. Data were gathered through the use of questionnaires and were statistically treated using t-test and ANOVA upon clustering the groups according to gender and courses. The study utilized the Casino Operations Impact Framework modified by the model by Bossel (1999) and Lekauers et. al (2010) which is the Sustainable Development Model with Three Systems. The study revealed that when the mean scores were treated, the results showed that there was a significant difference between the social impacts, economic impacts and environmental impacts of casino operations as perceived by respondents when grouped according to courses and gender, thus, the null hypothesis was accepted. Findings of the study were the bases for the development of info graphic material guide for aspiring casino managers. | ||
| 650 | _aCasino industry. | ||
| 650 | _aCasino managers. | ||
| 700 | _aAlcantara, Catherine A. | ||
| 700 | _aDomenden, Paulo D. | ||
| 700 | _aFranco, Shayne Jewel L. | ||
| 700 | _aSantos, Vince Gerald C. | ||
| 942 |
_cTHES _jT 647.94 2019 0083 |
||
| 999 |
_c9483 _d9483 |
||