| 000 | 01836nam a22002417a 4500 | ||
|---|---|---|---|
| 001 | 9490 | ||
| 003 | OCLRC | ||
| 005 | 20260730103745.0 | ||
| 008 | 221107t xxu||||| |||| 00| 0 eng d | ||
| 040 | _aOCLRC | ||
| 082 | _aT 610.73 2021 1525 | ||
| 100 | _aNoval, Ma. Carmella P. | ||
| 245 |
_aImpact of nurses turnover to quality patient care: _ba basis towards staff development in hospitals of ParaƱaque/ _cMa. Carmella P. Noval, Ma. Angelica O. Ostos, Raine R. Padit, Tynna Eunice J. Pielago, Sunshine S. Yap. |
||
| 260 |
_aParaƱaque City: _bOlivarez College, _c2021. |
||
| 502 | _aUndergraduate Thesis | ||
| 520 | _aDespite the massive nurse migration and turnover of nurses in the Philippines, there remains a lack of studies describing factors influencing the migration of Filipino nurses. This study explored the effects of nurses' characteristics, work satisfaction, and work stress with the intent to leave an organization among registered nurses in the Philippines. This qualitative study was made using a qualitative grounded theory approach. The tool used was an interview questionnaire. The interview guide questions were researcher-made, and the interview was conducted via an online platform and all the data were analyzed by researchers. Based on the data collected, all nurses that left in the hospitals experienced work environment challenges and adjustments in the current pandemic situation such as greater responsibility, wearing PPE, and understaffing of nurses. These factors resulted in burn outs, and stress for the nurses; not just for their safety but most especially for the safety of their family. | ||
| 650 | _aPatient care. | ||
| 700 | _aOstos, Ma. Angelica O. | ||
| 700 | _aPadit, Raine R. | ||
| 700 | _aPeilago, Tynna Eunice J. | ||
| 700 | _aYap, Sunshine S. | ||
| 942 |
_cTHES _jT 610.73 2021 1525 |
||
| 999 |
_c9490 _d9490 |
||