| 000 | 02612nam a22002057a 4500 | ||
|---|---|---|---|
| 001 | 9502 | ||
| 003 | OCLRC | ||
| 005 | 20260730103745.0 | ||
| 008 | 221117t xxu||||| |||| 00| 0 eng d | ||
| 040 | _aOCLRC | ||
| 082 | _aT 658 2020 370 | ||
| 100 | _aManalo, Cherry Gomez- | ||
| 245 |
_aEmployee performance on shared service and its determinants: _btowards operational improvement/ _cCherry Gomez-Manalo. |
||
| 260 |
_aParaƱaque City: _bOlivarez College, _c2020. |
||
| 502 | _aMaster Thesis | ||
| 520 | _aFindings reveal that Out the 11 competencies, there are 7 competencies that are in low mastery. The identified least mastered competency per content topic of Grade 7 Mathematics In line with the findings of the study, the following recommendations are made. Teachers should continue used different interventions that will address the least mastered competencies of the students in Mathematics, result of this study would serve as a basis for the formulation of different interventions that will address the contributing factors that affect the performance of the students in Mathematics. Different contributing factors would serve as a guide to the teachers so that these factors will not give a negative contribution to the achievement of the students in Mathematics. This study used quantitative descriptive correlation research method using survey questionnaire among one hundred and fifteen (115) active employees of Western Digital Company Shared Service Centre in Laguna Technopark, Binan, Laguna. The statistical treatment used were weighted mean, analysis of variance (ANOVA) and Pearson r. Findings revealed that the employees performed on a medium level in obtaining their invoice targets along data entry, while high on exception and reconciliation, however, low in payment processing. Orientation and training, skills, motivation, workload, commitment and work values and resources affect their company's performance. There is no significant difference in the perceptions on the factors affecting company's performance among respondents when grouped according to their position and/or designation, while there established difference in terms of nature of their work. Hence, there is a significant relationship between the employees' performance and the identified factors affecting it. Thus, operational improvement in the form of assessment measures and mechanism was proposed to address identified issues and concerns in the employees' performance in the Shared Service industry. | ||
| 650 | _aEmployee performance. | ||
| 650 | _aLaguna Technopark. | ||
| 942 |
_cTHES _jT 658 2020 370 |
||
| 999 |
_c9502 _d9502 |
||