| 000 | 01790nam a22002657a 4500 | ||
|---|---|---|---|
| 001 | 9546 | ||
| 003 | OCLRC | ||
| 005 | 20260730103746.0 | ||
| 008 | 230126t xxu||||| |||| 00| 0 eng d | ||
| 082 | _aT 364 2022 0030 | ||
| 100 | _aDomantay, Charles G. | ||
| 245 |
_aBasketball court detention: _ban assessment on the perception of punishment for quarantine violators./ _c Charles G. Domantay, Ilyany M. Ricaplaza, Alhussien P. Mamalampac, and Patrick J. Padua |
||
| 260 |
_aParanaque City: _bOlivarez College, _c2022. |
||
| 502 | _aUndergraduate Thesis. | ||
| 520 | _aBarangay CAA is the biggest population in Las PiƱas City. That{92}s why researchers chose that place to conduct our study. During Enhance Community Quarantine many people violated the health protocols that are why the authorities restricted the implementation of health protocols. One of them is the implementation of curfew and those who are caught lying down and not wearing face masks and also drinking in public places are locked up in the basketball court and for those violators the authorities give those punishments like doing physical exercises and doing community service. Because of spreading the corona virus many people violates the quarantine protocols and facilities of barangay should not support all of them that{92}s why they put it in basketball court to do some punishments like community service, and physical exercise, many people said officer{92}s or barangay officials violated their Human Rights. | ||
| 650 | _aPandemic. | ||
| 650 | _aCurfew. | ||
| 650 | _aEnforcement. | ||
| 650 | _aSafety Protocols. | ||
| 650 | _aBasketball Court Detention. | ||
| 700 | _aRicaplaza, Ilyany M. | ||
| 700 | _aMamalampac, Alhussien P. | ||
| 700 | _aPadua, Patrick J. | ||
| 942 |
_cTHES _jT 364 2022 0030 |
||
| 999 |
_c9546 _d9546 |
||