| 000 | 01856nam a22002057a 4500 | ||
|---|---|---|---|
| 001 | 9567 | ||
| 003 | OCLRC | ||
| 005 | 20260730103747.0 | ||
| 008 | 230127t xxu||||| |||| 00| 0 eng d | ||
| 082 | _aT 370 2022 411 | ||
| 100 | _aConorado, Marry Ann T. | ||
| 245 |
_aChallenges and opportunities in teaching and learning amidst pandemic: _ba strategic work plan matrix for district wide training/ _cMarry Ann T. Conorado. |
||
| 260 |
_aParaƱaque City: _bOlivarez College, _c2022. |
||
| 502 | _aMaster Thesis | ||
| 520 | _aThe study explored the challenges and opportunities in teaching and learning amidst pandemics. The study employed a descriptive quantitative research design and analyzed the data gathered from 100 respondents composed of School Heads, Master Teachers, and Teachers. It was found out that during school lockdowns, the teachers adjusted in teaching and learning designs guided by the policies implemented by the Department of Education (DepEd). Most of the students had difficulty complying with the learning activities and requirements due to limited or no internet connectivity. Emerging themes were identified from the responses to include the path for flexible learning delivery, the role of technology. the teaching and learning environment, and the prioritization of safety and security. Scenario analysis provided the contextual basis for strategic actions amid and beyond the pandemic. To ensure teaching and learning continuity, it is concluded to migrate to flexible teaching and learning modality recalibrate the curriculum, capacitate the faculty, upgrade the infrastructure, implement a strategic plan, and assess all aspects of the plan. | ||
| 650 | _aStrategic Work Plan Matrix. | ||
| 650 | _aDistrict Wide Training. | ||
| 650 | _aChallenges and Opportunities in Teaching and Learning. | ||
| 942 |
_cTHES _jT 370 2022 411 |
||
| 999 |
_c9567 _d9567 |
||