| 000 | 01988nam a22002177a 4500 | ||
|---|---|---|---|
| 001 | 9568 | ||
| 003 | OCLRC | ||
| 005 | 20260730103747.0 | ||
| 008 | 230127t xxu||||| |||| 00| 0 eng d | ||
| 040 | _aOCLRC | ||
| 082 | _aT 370 2022 412 | ||
| 100 | _aGatdula, Dick Ysrael D. | ||
| 245 |
_aExploring the socio-behavioral impact of COVID-19 among secondary learners: _binput towards an enhanced psychosocial support program/ _cDick Ysrael D. Gatdula. |
||
| 260 |
_aParaƱaque City: _bOlivarez College, _c2022. |
||
| 502 | _aMaster Thesis | ||
| 520 | _aThe purpose of this study was to examine the socio-behavioral impact of the COVID-19 pandemic and the modular distance learning modality in Tagaytay City National High School-Integrated Senior High School junior and senior high school students. It also aims to investigate learners' experiences with DepEd-organized Mental Health and Psychosocial Support Services (MHPSS) and Homeroom Guidance (HG) programs in order to assess their impact on academic achievement. It used convergent parallel mixed methods to survey 139 students in grades 7 to 12 and performed in-depth interviews with 18 student participants. The pandemic and distance learning had a socio-behavioral influence on students regardless of their demographic profile, according to the findings. This study also revealed that the MHPSS and the HG had little effect on the participants during the modular distance learning, which is why their recommendations were sought. These programs were designed by the Department of Education to meet the psychological requirements of students, however it was discovered in this study that there were several variables that contributed to their ineffectiveness. To address this, a proposal for an Enhanced Psychosocial Support Program was developed. | ||
| 650 | _aEnhanced Psychosocial Support Program. | ||
| 650 | _aHomeroom Guidance. | ||
| 650 | _aMental Health and Psychosocial Support Services. | ||
| 942 |
_cTHES _jT 370 2022 412 |
||
| 999 |
_c9568 _d9568 |
||