| 000 | 01804nam a22002177a 4500 | ||
|---|---|---|---|
| 001 | 9584 | ||
| 003 | OCLRC | ||
| 005 | 20260730103747.0 | ||
| 008 | 230127t xxu||||| |||| 00| 0 eng d | ||
| 040 | _aOCLRC | ||
| 082 | _aT 350 2022 400 | ||
| 100 | _aDasulung, Joseph D. | ||
| 245 |
_aPhilippine army ordnance inventory management system: _btroubleshooting problems and concerns through process streamlining/ _cJoseph D. Dasulung. |
||
| 260 |
_aParaƱaque City: _bOlivarez College, _c2022. |
||
| 502 | _aMaster Thesis | ||
| 520 | _aThis study intended to analyze how the current Philippine Army Ordnance Inventory Management System be improve towards process streamlining by troubleshooting problems and concerns. The researcher utilized a qualitative descriptive research method using questionnaires among 100 respondents, with 50 non-commissioned officers assigned from infantry units which are the end-users, and 50 non-commissioned officers assigned from Army Support Command which are the providers. Results showed that both the providers and end-users are having difficulty in the delivery of ordnance items as well as the inventory management system the Philippine Army is implementing. Hence, streamlining the process by troubleshooting the problems and concerns for the end-users and the providers is highly needed to improve the ordnance inventory management system. At some point, the delay and sometimes restricted inaccurate data to timely deliver the ordnance items to the end-users must be revisited to see where the systems are flawed. To respond to this, a proposed review of the system and policies was initiated for this purpose. | ||
| 650 | _aLogistics Management System. | ||
| 650 | _aTransportation Management. | ||
| 650 | _aInventory Management. | ||
| 942 |
_cTHES _jT 350 2022 400 |
||
| 999 |
_c9584 _d9584 |
||