| 000 | 01757nam a22002057a 4500 | ||
|---|---|---|---|
| 001 | 9593 | ||
| 003 | OCLRC | ||
| 005 | 20260730103747.0 | ||
| 008 | 230130t xxu||||| |||| 00| 0 eng d | ||
| 040 | _aOCLRC | ||
| 082 | _aT 370 2002 157 | ||
| 100 | _aAlmazan, Marilyn O. | ||
| 245 |
_aCommon errors in English composition writing among second year students of Pasay City North High School, school year 2001-2002: _ba basis for remedial measures in communication writing skills/ _cMarilyn O. Almazan. |
||
| 260 |
_aParaƱaque City: _bOlivarez College, _c2002. |
||
| 502 | _aMaster Thesis | ||
| 520 | _aThis study was conducted to determine the common errors in English formal and informal theme compositions of the second year students of Pasay City North High School during School Year 2001-2002 and its significant differences with the variables namely: gender, English grade, socio-economic and parents' educational attainment. Specifically, this study attempted to answer the following questions: 1. What is the profile of the second year students in relation to the following dimensions: a. gender;b. English grade; c. socio-economic; and d. parents' educational attainment? 2. What are the common errors found in the theme compositions of the second year students as regard to: a. grammatical errors; b. sentence structure; c. capitalization; d. spelling; and e. nctuation? 3. Is there a significant difference between the aforecited errors in terms of a. gender; b. English grade; c. socio-economic status; and d. parent educational attainment? 4. What are the proposed measures to enhance students' proficiency in English writing. | ||
| 650 | _aEnglish writing. | ||
| 650 | _aEnglish proficiency. | ||
| 942 |
_cTHES _jT 370 2002 157 |
||
| 999 |
_c9593 _d9593 |
||