| 000 | 01331nam a22002417a 4500 | ||
|---|---|---|---|
| 001 | 9598 | ||
| 003 | OCLRC | ||
| 005 | 20260730103747.0 | ||
| 008 | 230130t xxu||||| |||| 00| 0 eng d | ||
| 040 | _aOCLRC | ||
| 082 | _aT 370 2001 | ||
| 100 | _aTolentino, Felisa T. | ||
| 245 |
_aStudents' droupouts in four public secondary schools in the division of Pasay: _ban assessment/ _cFelisa T. Tolentino. |
||
| 260 |
_aParaƱaque City: _bOlivarez College, _c2001. |
||
| 502 | _aMaster Thesis | ||
| 520 | _aIt was the purpose of this study to investigate the contributory factors on the occurrence of student dropouts in four public high schools in the Division Of Pasay, School year 2000-2001. More specifically, this study sought answers to the following sub-problems: 1. What is the profile of student dropouts as to: a sex b. age c. year level d. parents' educational attainment e. parents present occupation? 2. What 19 the assessment of the student dropouts as to the following factors: a Student factors; b. Teacher factors; b. Home and Economic factors; d. Social factors; and, e. Health factors. | ||
| 650 | _aPrevent Dropouts. | ||
| 650 | _aFree Quality Education. | ||
| 650 | _aGovernment Support. | ||
| 650 | _aElementary & Secondary Education. | ||
| 650 | _aEconomic & Social Wastage. | ||
| 942 |
_cTHES _jT 370 2001 |
||
| 999 |
_c9598 _d9598 |
||