| 000 | 01906nam a22002057a 4500 | ||
|---|---|---|---|
| 001 | 9603 | ||
| 003 | OCLRC | ||
| 005 | 20260730103748.0 | ||
| 008 | 230130t xxu||||| |||| 00| 0 eng d | ||
| 040 | _aOCLRC | ||
| 082 | _aT 370 2002 | ||
| 100 | _aParas, Josefa D. | ||
| 245 |
_aThe perceived difficulties and needs of public secondary English teachers in the division of Pasay and its implications to instructional supervision/ _cJosefa D. Paras. |
||
| 260 |
_c2002. _aParaƱaque City: _bOlivarez College, |
||
| 502 | _aMaster Thesis | ||
| 520 | _aThis study was undertaken primarily to determine the perceived difficulties and needs of public secondary teachers teaching English in the Division of Pasay school year 2001-2002. Specifically, it sought to answer the following questions: 1. What are the perceived difficulties of the secondary English teachers in relation to: use of the Philippines Secondary Schools Learning Competencies (PSSLC); 1.2 lesson planning; asking questions and eliciting responses; checking of basic requirements; measurement and evaluation of students' performance, use of textbooks, manuals and references; teaching methods; teaching strategies and techniques; and 1.3 1.4 1.5 1.6 1.7 1.8 1.9 giving remedial measures? 2. What are the perceived needs of the public secondary English teachers in relation to: 2.1 in-service trainings; 2.2 workshops; 2.3 textbooks, references and facilities; 2.4 sufficient time in checking of basic requirements; 2.5 clinical supervision; 2.6 professional growth; and 2.7 minimal teaching load and lesson preparation? 3. What are the implications in the teaching of English in the Division of Pasay to the following: 3.1 perceived difficulties of english teachers; and 3.2 perceived needs of English teachers? | ||
| 650 | _aPublic secondary teachers. | ||
| 650 | _aTeaching English. | ||
| 942 |
_cTHES _jT 370 2002 |
||
| 999 |
_c9603 _d9603 |
||