| 000 | 01620nam a22002057a 4500 | ||
|---|---|---|---|
| 001 | 9605 | ||
| 003 | OCLRC | ||
| 005 | 20260730103748.0 | ||
| 008 | 230130t xxu||||| |||| 00| 0 eng d | ||
| 040 | _aOCLRC | ||
| 082 | _aT 370 2002 | ||
| 100 | _aRogacion, Joan V. | ||
| 245 |
_aThe level of values development and achievement in values education among high school students at Pasay City North High School, School Year 2001-2002/ _cJoan V. Rogacion. |
||
| 260 |
_aParaƱaque City: _bOlivarez College, _c2002. |
||
| 502 | _aMaster Thesis | ||
| 520 | _aThis study aimed to determine the level of values development and achievement in values education among the high school students at Pasay City North High School, school year 2001-2002. More specifically, it sought to answer the following sub- problems: 1. What is the profile of the respondents according to: b. gender; c. year level; d. parent's educational attainment; and e. economic status? 2. What is the level of achievement of the respondents in values education when classified according to: a. gender; b. year level; c. parents educational attainment; and d. economic status? 3. What is the values development of the respondents in terms of variables as stated in question number 2? 4. Is there a significant difference in the level of values development and achievement in Values Education of the respondents when classified according to: a. gender; b. year level; c. parent's educational attainment; and d. economic status? | ||
| 650 | _aValues Development & Achievement. | ||
| 650 | _aValues Education. | ||
| 942 |
_cTHES _jT 370 2002 |
||
| 999 |
_c9605 _d9605 |
||