| 000 | 01978nam a22002777a 4500 | ||
|---|---|---|---|
| 001 | 9614 | ||
| 003 | OCLRC | ||
| 005 | 20260730103748.0 | ||
| 008 | 230130t xxu||||| |||| 00| 0 eng d | ||
| 040 | _aOCLRC | ||
| 082 | _aT 364 2022 0029 | ||
| 100 | _aMorta, Charlz Darwin M. | ||
| 245 |
_a Sociological factors leading to criminal behavior of child in conflict with law: _ban assessment/ _cCharlz Dawrin M. Morta, Kem Sherwin Mahilum, Elixer Velasco, Dexter Delamanta, and Ruby Vince J. Baraquio. |
||
| 260 |
_aParaƱaque City: _bOlivarez College, _c2022 |
||
| 502 | _aUndergraduate Thesis | ||
| 520 | _aIn modern times, the cases of minors being involved in various crimies in society are as pervasive as ever. The current study was devised to explore the various sociological factors leading to the criminal behavior of a child in conflict with the law (CICL). Pimarily, it focused on determining the relationship between the sociological factors elicited in specific peer-reviewed studies and the occurrence, severity, and likelihood of criminal behavior among the CICLs. Furthermore, the study sought to assess specific barriers related to existing societal interventions regarding the growing issue of juvenile delinquency. The study finds no significant relationship between the sociological factors mentioned by the researchers and the criminal behavior of CICLs. But given the counterintuitive nature of such findings and the inaccuracy of the respondents and their accounts, the study calls for more discursive inquiries in the future. The study interlaced its sociological observations within the larger discourses of criminality, juvenile delinquency, and criminal justice. | ||
| 650 | _aJuvenile deliquency. | ||
| 650 | _aSociology. | ||
| 650 | _aBehavior. | ||
| 650 | _aCriminology. | ||
| 700 | _aMahilum, Kem Sherwin | ||
| 700 | _aVelasco, Elixer | ||
| 700 | _aDelamanta, Dexter | ||
| 700 | _aBaraquio, Ruby VInce J. | ||
| 942 |
_cTHES _jT 364 2022 0029 |
||
| 999 |
_c9614 _d9614 |
||