| 000 | 01933nam a22002777a 4500 | ||
|---|---|---|---|
| 001 | 9623 | ||
| 003 | OCLRC | ||
| 005 | 20260730103748.0 | ||
| 008 | 230130t xxu||||| |||| 00| 0 eng d | ||
| 040 | _aOCLRC | ||
| 082 | _aT 364 2022 0027 | ||
| 100 | _aChavez, Jared Benedict F. | ||
| 245 |
_aEffectiveness of criminology course audit and revalida exercises: _bbasis for policy redirection/ _c Jared Benedict F., Chavez, Rey A. Abana, Isagani A. Baguio, Lhowel Jhay F. Escobal, and Niel Mejos. |
||
| 260 |
_aParaƱaque City: _bOlivarez College, _c2022 |
||
| 502 | _aUndergraduate Thesis | ||
| 520 | _aThis study aimed to assess the level of effectiveness of Criminology course audit and revalida exercises (CARE) to serve as the basis for policy redirection. It aims to determine the demographic profile of the respondents, the respondent perceive the level of effectiveness of CARE, the problems faced by the students in courses audit through online learning and measures proposed to address the problems encountered. It further sought to find out if there is a significant difference in the assessments of the respondents on the level of effectiveness of criminology course audit and revalida exercises and the problems faced by the students in the course audit. To answer the aforementioned objectives, the hypotheses that there is no significant difference on the assessment of the two groups of respondents on the effectiveness of criminology course audit. The research method used in the study was a descriptive search method with 75 respondents. The statistical treatments used were simple percentage, Likert scale, weighted mean, and ANOVA. | ||
| 650 | _aEffectiveness. | ||
| 650 | _aReview. | ||
| 650 | _aCourse. | ||
| 650 | _aOnline learning. | ||
| 700 | _aAbana, Chavez, Rey A. | ||
| 700 | _aBaguio, Isagani A. | ||
| 700 | _aEscobal, Lhowel Jhay F. | ||
| 700 | _aMejos, Neil | ||
| 942 |
_cTHES _jT 364 2022 0027 |
||
| 999 |
_c9623 _d9623 |
||