| 000 | 01815nam a22002057a 4500 | ||
|---|---|---|---|
| 001 | 9654 | ||
| 003 | OCLRC | ||
| 005 | 20260730103749.0 | ||
| 008 | 230130t xxu||||| |||| 00| 0 eng d | ||
| 040 | _aOCLRC | ||
| 082 | _aT 370 2015 303 | ||
| 100 | _aSalamanes, Serafin B. | ||
| 245 |
_aSupervisory approach of secondary schools principals in relation to their teachers' performance and students learning outcome: _bbasis for proposed enhancement program/ _cSerafin B. Salamanes. |
||
| 260 |
_aParañaque City: _bOlivarez College, _c2015. |
||
| 502 | _aMaster Thesis | ||
| 520 | _aThis study determined the supervisory approaches of secondary school principals, teachers' performance and student learning outcome as basis for a proposed enhancement program. Specifically, it sought answers to the following questions, 1. What are the common supervisory approaches practiced by secondary school principals in the Division of Las Piñas City? 2. What is the secondary teachers' performance in the said division? 3. What is the student learning outcome in the schools within the division? Dr. Arcadio Santos Avenue, San Dionisio, Parañaque City 4. Is there significant relationship among principals' supervisory approaches, teachers' performance and students' learning outcome? 5. Based on the findings of the study, what enhancement program can be proposed? Methodology The study used descriptive correlation research design using questionnaire for the principals' supervisory approaches, CBPAST result for teachers' performance and students' grades for the learning outcome. The gathered data were tallied, tabulated and computed using frequency, percentage, weighted mean and Pearson's Correlation. | ||
| 650 | _aFuture Researches. | ||
| 650 | _aSupervisory Approach. | ||
| 942 |
_cTHES _jT 370 2015 303 |
||
| 999 |
_c9654 _d9654 |
||