| 000 | 01856nam a22002057a 4500 | ||
|---|---|---|---|
| 001 | 9658 | ||
| 003 | OCLRC | ||
| 005 | 20260730103749.0 | ||
| 008 | 230130t xxu||||| |||| 00| 0 eng d | ||
| 040 | _aOCLRC | ||
| 082 | _aT 370 2015 301 | ||
| 100 | _aEstares, Evangeline T. | ||
| 245 |
_aDevelopment of Mathematics 2 workbook in mother tongue/ _cEvangeline T. Estares. |
||
| 260 |
_aParaƱaque City: _bOlivarez College, _c2015. |
||
| 502 | _aMaster Thesis | ||
| 520 | _aTitle Researcher : Degree School Adviser : Year Objective : : : : DEVELOPMENT OF MATHEMATICS 2 WORKBOOK IN MOTHER TONGUE Evangeline T. Estares, MAEd Master of Arts in Education Major in Educational Management Olivarez College Rolando L. Magno, Ed.D 2015 This study was aimed at developing Mathematics 2 workbook presented using Mother Tongue as per K to 12 provision. Specifically it sought answers to the following research questions. 1. What instructional material model serves as a springboard of this material? 2. How valid is the proposed workbook as to: 2.1. Vocabulary; 2.2. Suitability. 2.3. Development Sequence; 2.4. Style of Presentation; and Methodology 2.5. Congruence of competencies, content and assessment activities 3. Based on the result of the validation, what workbook for Mathematics 2 can be developed? vi This study utilized developmental research supported by documentary analysis, for the competencies prescribed by the Department of Education (DepED) intended for Grade 2 Science under K to 12 Curriculum. The said instructional material underwent validation by invited specialists and field practitioners in terms of vocabulary, suitability, development sequence, style of presentation and congruence of competencies, content and assessment. | ||
| 650 | _aK-12 Curriculum. | ||
| 650 | _aLearning Competencies. | ||
| 942 |
_cTHES _jT 370 2015 301 |
||
| 999 |
_c9658 _d9658 |
||