| 000 | 01640nam a22002297a 4500 | ||
|---|---|---|---|
| 001 | 9666 | ||
| 003 | OCLRC | ||
| 005 | 20260730103749.0 | ||
| 008 | 230130t xxu||||| |||| 00| 0 eng d | ||
| 040 | _aOCLRC | ||
| 082 | _aT 658 2015 311 | ||
| 100 | _aRamos, Maria Crystal S. | ||
| 245 |
_aFinancial literacy of Filipino vroon vessel officers: _bbasis for financial management orientation program/ _cMaria Crystal S. Ramos.-- |
||
| 260 |
_aParaƱaque City: _bOlivarez College, _c2015. |
||
| 502 | _aMaster Thesis | ||
| 520 | _aThis study was conducted for the purpose of determining the financial literacy of the Senior Officers of Vroon Vessels, particularly those under Livestock, Bitumen and Product Fleet. The descriptive correlational design using normative survey was was utilized in this study. The questionnaire served as the instrument for collecting data. It was adapted from the World Bank and was amended for the purpose of statistical treatment that underwent validated process by pool of validators that comprised four (4) Officers and one (1) Professor. A total of 82 respondents were involved in this study, of which 20 or 24.39% were Masters, 23 or 28.05% were Chief Engineers, 17 or 20.73% were Chief Mates and 22 or 26.83% were 2nd Engineers. Upon tallying and tabulating the gathered data, these were computed using statistical treatments such as frequency, percentage, weighted mean, chi square and Kendall's Coefficient of Concordance (W). | ||
| 650 | _aFinancial Management. | ||
| 650 | _aFinancial Behavior. | ||
| 650 | _aFinancial Literacy. | ||
| 650 | _aFinancial Knowledge. | ||
| 942 |
_cTHES _jT 658 2015 311 |
||
| 999 |
_c9666 _d9666 |
||