| 000 | 02214nam a22002177a 4500 | ||
|---|---|---|---|
| 001 | 9669 | ||
| 003 | OCLRC | ||
| 005 | 20260730103749.0 | ||
| 008 | 230130t xxu||||| |||| 00| 0 eng d | ||
| 040 | _aOCLRC | ||
| 082 | _aT 370 2016 316 | ||
| 100 | _aGarcia, Emmanuelle Del Cielo S. | ||
| 245 |
_aPerceived predictors of orientation to lifelong learning among radiological technology students: _bdevelopment assessment tool/ _cEmmanuelle Del Cielo S. Garcia. |
||
| 260 |
_aParaƱaque City: _bOlivarez College, _c2016. |
||
| 502 | _aMaster Thesis | ||
| 520 | _aWarning is the provision of learning opportunities throughout people's lives to foster continuous development and improvement of knowledge and skills needed for employment and personal fulfillment. With this in mind, this study endeavored to determine the predictors of orientation to lifelong learning among Radiologic Technology students with an end view of devising a relevant assessment tool. Almost 142 Radiologic Technology students in their third and fourth year levels from three (3) campuses of University of Perpetual Help System - Dalta, namely: Las Pinas (111); Molino (21); and Calamba (10) campuses, respectively were considered as respondents in this study, were surveyed using standardized questionnaires, such Approaches and Study Skill Inventory by Enwistle & McCune (2000); Academic Self-Efficacy Scale by Chemers, Hu & Garcia (2001); Big Five Factors Inventory by John & Srivastava (1999); Change Readiness Questionnaire by Kriegel & Brandt (1996); Epistemology Questionnaire by Schommers (1990) modified by Arrendondo Rucinski and Rucinski (1994); Jefferson Scale of Lifelong Learning - Health Profession Student Version by Novak, Palladino, Ange & Richardson (2014), respectively. This study utilized quantitative descriptive correlation design, of which in processing the quantitative data, frequency count, percentage and weighted mean were used for descriptive statistics while t-test for independent groups, ANOVA, Pearson's Product Moment Correlation for inferential statistics. | ||
| 650 | _aLifelong Learning. | ||
| 650 | _aRadiologic Technology. | ||
| 650 | _aAssessment tool. | ||
| 942 |
_cTHES _jT 370 2016 316 |
||
| 999 |
_c9669 _d9669 |
||