| 000 | 01222nam a22002297a 4500 | ||
|---|---|---|---|
| 001 | 9702 | ||
| 003 | OCLRC | ||
| 005 | 20260730103750.0 | ||
| 008 | 230126t xxu||||| |||| 00| 0 eng d | ||
| 040 | _aOCLRC | ||
| 082 | _aT 370 1998 | ||
| 100 | _aLipata, Nelia L. | ||
| 245 |
_aPerformance of selected barangay Chairmen in Paranaque: _ban evaluation/ _cNelia L. Lipata. |
||
| 260 |
_aParaƱaque City: _b Olivarez College, _c1998. |
||
| 502 | _aMaster Thesis | ||
| 520 | _aThe Philippines is a unitary state and the local governments remain to be the political and administrative subdivisions of the National government. The Philippines local governments had undergone a long evolutionary process dating as far back as the pre-spanich era (before 1521) when the " barangays systems" ( village was the only known local unit administering the various funcions of a particular community).The Pre-Magellanic barangays in the philippines that greatly surprised early world traders and that caught admiration of political scholars and scient | ||
| 650 | _aPhilippine local govenments. | ||
| 650 | _aEconomic & Moral rehabilitation. | ||
| 700 | _aBunag, Delia A. | ||
| 700 | _aRamos H.Felicisima | ||
| 942 |
_cTHES _jT 370 1998 |
||
| 999 |
_c9702 _d9702 |
||