| 000 | 01933nam a22002777a 4500 | ||
|---|---|---|---|
| 001 | 9715 | ||
| 003 | OCLRC | ||
| 005 | 20260730103751.0 | ||
| 008 | 230127t xxu||||| |||| 00| 0 eng d | ||
| 040 | _aOCLRC | ||
| 082 | _aT 370 1999 | ||
| 100 | _aAzcueta, Zaida Talosig | ||
| 245 |
_aLevel of awareness n gender issues and concepts for the public school teachers in the second congressional district of the division of city schools, Paranaque City, SY 1997-1998: _ban assessment/ _cZaida Talosig Azcueta. |
||
| 260 |
_aParaƱaque City: _bOlivarez College, _c1999. |
||
| 502 | _aMaster Thesis | ||
| 520 | _aThis study was anchored on the theory raised by Heyzer (1985) that "the consciousness of women and their participation are key issues in the advancement of women's position. Only when women understand their reasons for sexual inequalities can they seek the ways of changing their situations." Throughout the world, women are the neglected majority. Despite the spreading struggle among women for equality that includes revision of national laws and other efforts to eliminate gender bias, much still remains to be improved on the work/productive, relational/reproductive and social spheres of men and women. While Filipino women may be better off than some of their ASEAN sisters, they still have a long way to go to achieve equality with men. Even after the United Nation's celebration of the women's decade, there seems to be a lack of awareness among Filipinos for such a thing as sex-role stereotyping. But it is affecting both males and females in quite profound ways. | ||
| 650 | _aGender Sensitivity. | ||
| 650 | _aSex & Gender concepts. | ||
| 650 | _aGender & Culture. | ||
| 650 | _aGender stereotyping in education. | ||
| 650 | _aManifestaions of Gender bias. | ||
| 650 | _aGender-responsive education. | ||
| 700 | _aGarchitorena, Nelia N. | ||
| 700 | _aFelicisima, Ramos H. | ||
| 942 |
_cTHES _jT 370 1999 |
||
| 999 |
_c9715 _d9715 |
||