| 000 | 01283nam a22002057a 4500 | ||
|---|---|---|---|
| 001 | 9725 | ||
| 003 | OCLRC | ||
| 005 | 20260730103751.0 | ||
| 008 | 230127t xxu||||| |||| 00| 0 eng d | ||
| 040 | _aOCLRC | ||
| 082 | _aT 370 2000 | ||
| 100 | _aChico, Rosemarie A. | ||
| 245 |
_aStudy of the work habits of the faculty of Valenzuela Municipal High School/ _c Rosemarie A. Chico. |
||
| 260 |
_c2000. _aParaƱaque City: _bOlivarez College, |
||
| 502 | _aMaster Thesis | ||
| 520 | _aThis study aims to determine the work habits of the faculty of Valenzuela Municipal High School. Specifically, it seeks to answer the following questions: 1. What is the profile of the subjects according to sex, age, civil status and length of teaching experience. 2. What common work habits do male and female faculty members have? 3. What other work habits do male and female faculty members have? 4 What are the common work habits of faculty members with respect to age, civil status and teaching experience. 5. Is there a significant difference in the work habits of the faculty members of the Valenzuela Municipal High School according to sex, age, civil status and years of teaching experience. | ||
| 650 | _aProfessional growth. | ||
| 650 | _aQuality Education. | ||
| 942 |
_cTHES _jT 370 2000 |
||
| 999 |
_c9725 _d9725 |
||