| 000 | 01244nam a22002297a 4500 | ||
|---|---|---|---|
| 001 | 9733 | ||
| 003 | OCLRC | ||
| 005 | 20260730103751.0 | ||
| 008 | 230130t xxu||||| |||| 00| 0 eng d | ||
| 040 | _aOCLRC | ||
| 082 | _aT 370 2001 | ||
| 100 | _aArellano, Iluminada M. | ||
| 245 |
_aReading competence of freshmen students of Pasay City North High School, School Year 2000-2001/ _cIluminada M. Arellano. |
||
| 260 |
_aParaƱaque City: _bOlivarez College, _c2001. |
||
| 502 | _aMaster Thesis | ||
| 520 | _aIt was the major purpose of this study to determine the reading competence of freshmen students of Pasay City North High School for School Year 2000-2001. Specifically, the study attempted to answer the following questions: 1. How did the freshmen students score in the reading test? 2. In what aspects of reading skills were the students found weak. 3. What is the level of the students' reading performance? 4. Is there significant relationship in the performance of the respondents in terms of: You sent a. sex b. age, and c. academic achievement?. | ||
| 650 | _aReading competence. | ||
| 650 | _aReading comprehension. | ||
| 650 | _aRecognition & Pronunciation. | ||
| 650 | _aSecondary Education. | ||
| 942 |
_cTHES _jT 370 2001 |
||
| 999 |
_c9733 _d9733 |
||