| 000 | 01832nam a22001937a 4500 | ||
|---|---|---|---|
| 001 | 9745 | ||
| 003 | OCLRC | ||
| 005 | 20260730103751.0 | ||
| 008 | 230130t xxu||||| |||| 00| 0 eng d | ||
| 082 | _aT 370 2002 145 | ||
| 100 | _aMaranion, Gloria B. | ||
| 245 |
_aFactors affecting the secondary English teachers' competencies in the division of Pasay School Year 2001-2002/ _ban evaluation _cGloria B. Maranion.-- |
||
| 260 |
_c2002 _aParaƱaque City: _bOlivarez College, |
||
| 502 | _aMaster Thesis | ||
| 520 | _aThe main thrust of the investigation was focused on the teacher's competencies in relation to some variables as perceived by themselves and by the students. Specifically, it sought answers to the following questions: 1. What is the profile of the teacher-respondents in terms of: 1.1 gender; 1.2 age; 1.3 highest educational attainment; and 1.4 number of years in service in public schools? 2. How did the teacher-respondents perceive themselves in their competencies as regards to: 2.1 teacher's educational foundation; 2.2 knowledge and skill on teaching; 2.3 knowledge and skill on evaluation; 2.4 knowledge on classroom management; and 2.5 knowledge on management of school records and reports? 3. How did the student-respondents perceive their teacher's competencies as regards to: 3.1 knowledge and skill on teaching; 3.2 knowledge and skill on evaluation; and 3.3 knowledge and skill on classroom management? 4. What are the significant differences between the perceptions of the teachers and the students on the teacher's competencies as regards to the following variables: 4.1 knowledge and skill on teaching, 4.2 knowledge and skill on evaluation; and 4.3 knowledge and skill on classroom management. | ||
| 650 | _aClassroom management. | ||
| 650 | _aTeacher's competencies. | ||
| 942 |
_cTHES _jT 370 2002 145 |
||
| 999 |
_c9745 _d9745 |
||