| 000 | 02020nam a22002177a 4500 | ||
|---|---|---|---|
| 001 | 9766 | ||
| 003 | OCLRC | ||
| 005 | 20260730103752.0 | ||
| 008 | 230130t xxu||||| |||| 00| 0 eng d | ||
| 040 | _aOCLRC | ||
| 082 | _aT 370 2002 | ||
| 100 | _aErni, Leuvina D. | ||
| 245 |
_aPerceived effectiveness of social studies instructions in the four public high schools in the division of Pasay City: _ban assessment/ _cLeuvina D. Erni. |
||
| 260 |
_aParaƱaque City: _bOlivarez College, _c2002. |
||
| 502 | _aMaster Thesis | ||
| 520 | _aThe study was undertaken to assess the effectiveness of the social studies instruction in the four public high schools in the Division of Pasay City. Specifically, this study attempted to answer the following problems: 1. What is the profile of the respondents based on the following factors: A. Social Studies teachers a. educational attainment; b. civil status; c. field of concentration; d. preferred subject to teach; e. year level presently handled; f. number of years in teaching Social Studies; g. number of students per class; h. textbook-student ratio; i. seminar-workshop or training attended; j. performance rating; and k. class observation; B. Social Studies Students; studies? a. age; b. gender; c. year level; and d. parent's educational attainment? 2. How adequate are the instructional materials used in teaching social 3. How do the teachers and students assess the effectiveness of instructional requirements in Social studies based on the following criteria: a. social studies curriculum ; b. teaching methodologies/strategies; c. instructional aids; and d. evaluation? 4. Is there a significant difference existing between the assessment of teachers and students in Social studies instruction? 5. To what extent are problems encountered by the social studies teachers in teaching social studies. | ||
| 650 | _aSocial studies teachers. | ||
| 650 | _aTeaching social studies. | ||
| 650 | _aTeaching methodologies. | ||
| 942 |
_cTHES _jT 370 2002 |
||
| 999 |
_c9766 _d9766 |
||