| 000 | 01618nam a22002057a 4500 | ||
|---|---|---|---|
| 001 | 9767 | ||
| 003 | OCLRC | ||
| 005 | 20260730103752.0 | ||
| 008 | 230131t xxu||||| |||| 00| 0 eng d | ||
| 040 | _aOCLRC | ||
| 082 | _aT 370 2018 337 | ||
| 100 | _aLiteral, Anthony C. | ||
| 245 |
_aInstitutionalizing 2C2IIR in the city of Tagaytay: _bleveraging sustainability model/ _cAnthony C. Literal. |
||
| 260 |
_aParaƱaque City: _bOlivarez College, _c2018. |
||
| 502 | _aMaster Thesis | ||
| 520 | _aThis study was intended to assess the implementation of 2C21IR in the City of Tagaytay as stipulated in Republic Act 10533 in facilitating learner - centered instruction away from its conventional way of teaching, with an end view of proposing an enhanced monitoring tool. This study used quantitative descriptive correlation method among 322 teachers (163 elementary and 159 secondary) that utilized survey questionnaire. Findings showed that 2C21IR is strongly enforced in the City of Tagaytay. Wherein, respondents identified factors like teaching strategies and methodology, as well as ICT as teaching aid as factors that matter in the implementation of 2C21IR. Relatively, the relationship and difference of the extent of implementation of 2C2IIR and identified factors in both school levels is the same. In this matter, it is recommended to utilize the designed enhance monitoring tool by the school heads, head teachers and even teachers which intends to monitor the consistency of implementation 2C2IIR. | ||
| 650 | _a2C21IR Pedagogical Approach. | ||
| 650 | _aMonitoring tool. | ||
| 942 |
_cTHES _jT 370 2018 337 |
||
| 999 |
_c9767 _d9767 |
||