| 000 | 01623nam a22002057a 4500 | ||
|---|---|---|---|
| 001 | 9768 | ||
| 003 | OCLRC | ||
| 005 | 20260730103752.0 | ||
| 008 | 230130t xxu||||| |||| 00| 0 eng d | ||
| 040 | _aOCLRC | ||
| 082 | _aT 370 2002 | ||
| 100 | _aAbad, Adelina P. | ||
| 245 |
_aThe Economic effect, of school-based cooperative among its members in the west district, Pasay City/ _cAdelina P. Abad. |
||
| 260 |
_aParaƱaque City: _bOlivarez College, _c2002. |
||
| 502 | _aMaster Thesis | ||
| 520 | _aThis study was conducted for the purpose of determining the economic effect of school-based cooperative among its members in the West District, Pasay City. Specifically, the study sought to answer the following questions: 1. What is the respondent's profile in terms of the following: 1. Personal Profile; 2. Business Profile; and 3. Savings and Credit History? 2. What is the economic profile of the respondents in terms of: A. Assets (before and during membership); 1. house 2. lot 3. appliances B. Sources of Income; and C. Monthly Income? 3. What are the services and economic benefits offered by the school-based cooperative to the members? 4. Is there a significant effects of loan services offered by the school-based cooperatives on the standard of living of the members? The descriptive survey method was used in this study. One hundred (100) members of the cooperatives were purposively chosen, as respondents. The statistical tools used in this study were percentage, rank, mean and chi-square. | ||
| 650 | _aEconomic effect. | ||
| 650 | _aSchool-based cooperative. | ||
| 942 |
_cTHES _jT 370 2002 |
||
| 999 |
_c9768 _d9768 |
||