| 000 | 01843nam a22002297a 4500 | ||
|---|---|---|---|
| 001 | 9781 | ||
| 003 | OCLRC | ||
| 005 | 20260730103753.0 | ||
| 008 | 230131t xxu||||| |||| 00| 0 eng d | ||
| 040 | _aOCLRC | ||
| 082 | _aT 650 2018 | ||
| 100 | _aDumol, Dolly Maries S. | ||
| 245 |
_aField-relation human errors by air navigation personnel in relation to training development, technology utilization and policy implementation: _btoward risk management program/ _cDolly Maries S. Dumol. |
||
| 260 |
_aParaƱaque City: _bOlivarez College, _c2018. |
||
| 502 | _aMaster Thesis | ||
| 520 | _aThis study aimed to identify field-related human errors among aviation personnel in relation to training development, technology utilization and policy implementation. The descriptive method was employed in this study using survey questionnaire among three groups of Air Navigation Personnel (ANP), namely: The Communication Handling Unit, the Data Handling Unit and the Equipment Handling Unit. Findings showed that the ANP usually commit errors on following instruction, delivering information and coordination caused by lack of technical skill on equipment operation brought by little experience and at times inability to follow protocols. There established a significant relationship between the committed field-related human errors with technology utilization and communication, but with no connection at all with their training opportunities, performance management, benefits and compensation, and relations, welfare and fulfillment. The results led to designing a Risk Management Program to mitigate identified errors and ensure safety in Philippine Aviation Industry. | ||
| 650 | _aHuman errors. | ||
| 650 | _aTraining development. | ||
| 650 | _aTechnology utilization. | ||
| 650 | _aRisk management program. | ||
| 942 |
_cTHES _jT 650 2018 |
||
| 999 |
_c9781 _d9781 |
||