| 000 | 01809nam a22002177a 4500 | ||
|---|---|---|---|
| 001 | 9810 | ||
| 003 | OCLRC | ||
| 005 | 20260730103754.0 | ||
| 008 | 230131t xxu||||| |||| 00| 0 eng d | ||
| 040 | _aOCLRC | ||
| 082 | _aT 350 2019 358 | ||
| 100 | _aBaldicanas, Anthony A. | ||
| 245 |
_aTourism infrastructure and enterprise zone authority (TIEZA) employees' profile and job performance in relation to clientele satisfaction: _bpioneering outcomes-based performance evaluation (OBPE) and customer service roadmap/ _cAnthony A. Baldicanas. |
||
| 260 |
_aParaƱaque City: _bOlivarez College, _c2019. |
||
| 502 | _aMaster Thesis | ||
| 520 | _aThis study attempted to determine the Tourism Infrastructure and Enterprise Zone Authority (TIEZA) employees' profile and their job performance in relation to the clientele satisfaction toward crafting an outcomes-based performance evaluation (OBPE). This study utilized quantitative descriptive correlation research design using researcher - made survey questionnaire and supplemented by documentary analysis the among two groups of respondents as sources of data namely: (1) employees (60); and (2) their passengers (20), respectruiry rera tatal of 180, The data were tallied, tabulated and computed using statistical treatments, such as frequency distribution, percentage, weighted mean and t-test. Results showed that to this effect, that the research findings, based on the results of the study, it is recommended to design a continuing professional training and development program for the employees that emphasizes effective quality customer service. A proposed outcomes- based development program is provided in this study. | ||
| 650 | _aJob Performance. | ||
| 650 | _aClientele satisfaction. | ||
| 650 | _aEmployees. | ||
| 942 |
_cTHES _jT 350 2019 358 |
||
| 999 |
_c9810 _d9810 |
||