| 000 | 01709nam a22002297a 4500 | ||
|---|---|---|---|
| 001 | 9817 | ||
| 003 | OCLRC | ||
| 005 | 20260730103754.0 | ||
| 008 | 230131t xxu||||| |||| 00| 0 eng d | ||
| 040 | _aOCLRC | ||
| 082 | _aT 610.73 2009 1284 | ||
| 100 | _aBattad, Cherry D. | ||
| 245 |
_aAssessment of mothers class on breastfeeding perceptions and awareness in Brgy. Sto. Nino Paranaque City/ _b Cherry D. Battad, Kim Charles S. Cantos, Remlyn Aya S. Gito, Theora Ira E. Gutierrez, and Arnold B. Sarmiento. |
||
| 260 |
_aParanaque City; _bOlivarez College, _c2009 |
||
| 502 | _aUndergraduate Thesis | ||
| 520 | _aThe researchers made use of descriptive research design, a form of educational survey which attempts to collect detailed information and description of existing condition and practice. The study aims to determine the awareness and perception on breastfeeding among mothers at Sto. Nino. Specifically the study aims to answer the following questions: what is the profile of the mothers in terms of A.1 age A.2 civil status A.3 monthly income A.4 educational attainment A.5 discomforts; what is the perception and awareness of mothers on breastfeeding; and Is there a significant difference in their awareness when viewed according to profile? According to the results, majority of the respondents who attended the mother's class at bgy. Sto. Nino Agreed to the importance of breastfeeding. The results of the given attitudinal questionnaires indicate that they have a positive outlook towards breastfeeding. | ||
| 700 | _aCantos, Kim Charles S. | ||
| 700 | _aGito, Remlyn Aya S. | ||
| 700 | _aGutierrez, Theora Ira E. | ||
| 700 | _aSarmiento, Arnold B. | ||
| 942 |
_cTHES _jT 610.73 2009 1284 |
||
| 999 |
_c9817 _d9817 |
||