| 000 | 01948nam a22002177a 4500 | ||
|---|---|---|---|
| 001 | 9869 | ||
| 003 | OCLRC | ||
| 005 | 20260730103755.0 | ||
| 008 | 230201t xxu||||| |||| 00| 0 eng d | ||
| 040 | _aOCLRC | ||
| 082 | _aT 610.73 2009 1315 | ||
| 100 | _aCalixterio, Geneve C. | ||
| 245 |
_aThe beliefs and practices on pregnancy and childbirth of selected mothers: program in maternal and child nursing/ _bGeneve C. Calixterio, Jasmine S. Camposano, Joseph N. Caritos, and Pepito Jr. S. Celeridad. |
||
| 260 |
_aParanaque City; _bOlivarez College, _c2009 |
||
| 502 | _aUndergraduate Thesis | ||
| 520 | _aThis study aims to determine the beliefs and practices during pregnancy and child birth of selected mothers of Barangay Sto. Niño. Statements of the problem wee proposed namely (1) what is the profile of the respondents in term of age, civil status and religious affiliation, (2) what are the beliefs and practices of selected mothers of Barangay Sto. Niño during pregnancy and childbirth, (3) what is the relationship between the profile and the belief and practices of the selected mothers about pregnancy and childbirth. the Null hypothesis was stated as there is no significance on the beliefs and practices of pregnant woman during their pregnancy and childbirth. The health belief model by Rosenstock served as the theoretical framework utilized in this study. The respondents were selected purposively and interviews were done with the aid of interview guides. Specifically, the study was used a descriptive correlational type of research. The researchers were interested in describing relationships among variables, without seeking to establish casual connection. The researchers utilized a structure interview tool composed of questions which aided in the data gathering procedure. | ||
| 700 | _aCamposano, Jasmine S. | ||
| 700 | _aCaritos, Joseph N. | ||
| 700 | _aCeleridad, Pepito Jr. S. | ||
| 942 |
_cTHES _jT 610.73 2009 1315 |
||
| 999 |
_c9869 _d9869 |
||